Huntite/Hydromagnesite
Introduction:
Securoc C10 and Securoc D10 products are different blends of two minerals: Huntite and Hydromagnesite.
Basic product (mineral blend) properties
| Property | C10 | D10 | Unit |
| Moisture | 0.6 | 0.6 | [%] |
| pH | 10 | 10 | [-] |
| Hardness (Mohs) | 2 – 3 | 2-3 | [-] |
| Refractive index | 1.61 – 1.64 | 1.61-1.64 | [-] |
| Colour (D65/ 10°) L* | 98 | 98 | [-] |
| Ry | 93 | 93 | [-] |
| Density | 2.5 | 2.6 | [kg/dm3] |
Securoc products overview
| Product | Grade | D50
[µm] |
OA
[g/ 100 g] |
Surface treatment |
| Securoc | C10 | 3 | 57 | – |
| C10 F11.0 | 3 | 57 | 1% stearic acid | |
| D10 | 3 | 57 | ||
| D10 F12.0 | 3 | 57 | 2% stearic acid |
Production location: Lefkara (GR)
Functionality: anti-dripping, smoke supression and flame retardancy







